Index Of People
| TWIDALE, William E. | | B. 1871 | | |
| TWIDALE, William George | | B. 1848 | | |
| TWIDALE, William Stephenson | | B. 1852 | | |
| TWIDALE, William Watkinson | | B. 1816 | | D. JUL 1884 |
| TWINAME, Mary | | B. 1 OCT 1882 | | |
| TWINING, Dulcibella | | | | |
| TWINING, Richard | | | | |
| TWINNING, Fanny | | B. 1809 | | D. 1892 |
| TWITCHETT, Samuel | | | | |
| TWYDALE, Catherine | | B. 1884 | | |
| TWYDALE, Daniel | | B. 1878 | | |
| TWYDALE, Jane | | B. 1887 | | |
| TWYDALE, John | | B. 1876 | | |
| TWYDALE, Mary | | B. 1890 | | |
| TWYDALE, Sarah | | B. 1891 | | |
| TWYDALE, Thomas | | B. Abt 1849 | | |
| TWYDALE, Thomas | | B. 1888 | | |
| TWYDALE, Winifred | | B. 1878 | | |
| TWYMAN, Elizabeth | | B. Abt 1769 | | |
| TWYMAN, Mary | | B. Abt 1753 | | |
| TWYMAN, Nancy Anne | | B. Abt 1775 | | |
| TYACK, Horris Lloyde Llewellyn | | | | D. Bef 2007 |
| TYACK, John Lloyd | | B. 3 OCT 1947 | | D. 1 APR 1971 |
| TYACK, Sydney Leslie | | B. 1929 | | D. 1997 |
| TYE, Anna | | B. 1668 | | |
| TYE, Phyllis Grace | | B. Abt 1911 | | D. 18 MAY 1963 |
| TYLDESLEY, Thomas | | B. 3 APR 1657 | | Bur. 20 JAN 1715 |
| TYLECOTE, Beaufort | | B. Abt 1814 | | |
| TYLECOTE, C. B. L. | | B. Abt 1812 | | |
| TYLECOTE, E. F. S. | | B. Abt 1816 | | |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| TYLECOTE, H. G. | | B. Abt 1818 | | |
| TYLECOTE, Margaret | | B. Abt 1810 | | |
| TYLECOTE, S. | | B. Abt 1754 | | |
| TYLECOTE, Thomas | | B. Abt 1784 | | |
| TYLER | | B. Abt 1745 | | D. Abt 1774 |
| TYLER, Betty | | B. 1795 | | D. 1871 |
| TYLER, Francis | | B. 1754 | | D. 1815 |
| TYLER, John | | B. Abt 1774 | | |
| TYLER, Nancy | | B. Abt 1770 | | |
| TYLER, Peter | | B. 1715 | | D. 1763 |
| TYLER, Polly | | B. Abt 1772 | | |
| TYLER, Samuel | | B. Abt 1822 | | D. BET JAN AND MAR 1895 |
| TYLSTON, Agnes | | B. 1810 | | |
| TYLSTON, Elizabeth | | B. 1734 | | D. 1801 |
| TYMM, Cecil | | B. 1873/1874 | | |
| TYMM, Ellis Montague | | B. 1869/1870 | | |
| TYMM, George Ellis | | B. 26 MAY 1898 | | |
| TYMM, Henry | | B. 1875/1876 | | |
| TYMM, Isabel | | B. 22 NOV 1893 | | D. Abt 1965 |
| TYMM, Jesse | | B. 1839/1840 | | |
| TYMM, Lucy A. | | B. 1862/1863 | | |
| TYMM, Margaret Mary | | B. 7 MAR 1900 | | D. Abt 1970 |
| TYMM, Mary E. | | B. 1871/1972 | | |
| TYMM, Matilda | | B. 1867/1868 | | |
| TYMM, Murray Ellis | | B. 28 MAR 1930 | | D. 10 OCT 2000 |
| TYMM, Phoebe | | B. 1879/1880 | | |
| TYRRELL | | B. 1852 | | D. 1892 |
| TYRRELL, Allan | | B. 1930 | | D. 1964 |
| TYSON | | | | |
| TYSON, Elizabeth | | B. 1804 | | |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| TYSON, Elizabeth Ann | | B. BET JUL AND SEP 1895 | | D. Aft 1915 |
| TYSON, Frank | | B. Abt 1890 | | |
| TYSON, George | | | | |
| TYSON, James | | | | |
| TYSON, John | | B. 19 AUG 1869 | | D. Aft 1901 |
| TYSON, John | | B. 1815 | | D. 21 DEC 1875 |
| TYSON, John | | B. 1784 | | D. Aft 1851 |
| TYSON, John | | B. 30 DEC 1809 | | |
| TYSON, Margaret | | B. 21 MAY 1867 | | D. 3 JUL 1957 |
| TYSON, Margaret | | B. Abt 1827 | | D. Aft 1891 |
| TYSON, Margaret | | B. 1806 | | |
| TYSON, Mary | | B. 1808 | | D. BET APR AND JUN 1883 |
| TYSON, Mary Isabella | | B. Abt 1898 | | D. 25 JAN 1979 |
| TYSON, Moses | | B. 1744 | | |
| TYSON, Moses | | B. 1778 | | |
| TYSON, Sarah | | B. 24 DEC 1862 | | D. 16 OCT 1902 |
| TYSON, Thomas | | B. 15 MAR 1865 | | D. Aft 1901 |
| TYSON, Thomas | | B. 1781 | | D. BET 1851 AND 1861 |
| TYSON, William | | B. 26 JUN 1871 | | D. Aft 1901 |
| TYSON, William | | B. 10 JAN 1812 | | |
U | | | | |
| UDAL, John | | B. Abt 1806 | | |
| UDALL, Erhel Amelia | | B. 1898 | | D. 1987 |
| UGILL, Margaret | | B. Abt 1600 | | |
| ULLMAN, Cicwly Wilhelmine | | | | |
| UNBAPTISED, Infant | | | | D. 31 OCT 1612 |
| UNDERHILL, Frederick William | | B. 30 AUG 1918 | | D. 19 JAN 1988 |
| UNDERHILL, Mary Beatrice | | B. 1923 | | D. 20 MAR 2006 |
| UNDERHILL, Robert Rodney | | B. 3 SEP 1943 | | D. 9 JUL 1998 |
| UNDERHILL, William Leslie Lambe | | B. 2 JUL 1895 | | D. 18 AUG 1984 |
| UNDERWOOD, Albert Sydney | | B. 23 DEC 1866 | | D. 20 AUG 1922 |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| UNDERWOOD, Archibald | | B. 1847 | | D. Aft 1881 |
| UNDERWOOD, Archibald | | B. 21 FEB 1885 | | D. 24 APR 1926 |
| UNDERWOOD, Bertha Jane | | B. 20 AUG 1883 | | D. 13 FEB 1952 |
| UNDERWOOD, Catherine Elizabeth | | B. 15 APR 1881 | | D. 22 MAY 1947 |
| UNDERWOOD, David | | B. 18 SEP 1827 | | D. 11 SEP 1901 |
| UNDERWOOD, Elizabeth | | B. 1856 | | |
| UNDERWOOD, Elmore Preston | | B. 11 APR 1858 | | |
| UNDERWOOD, Francis Seller | | B. 19 MAR 1882 | | D. 15 APR 1886 |
| UNDERWOOD, Frederick Robert | | B. 21 JAN 1918 | | D. 1 MAY 1936 |
| UNDERWOOD, Harriet | | B. NOV 1879 | | D. 6 JUL 1893 |
| UNDERWOOD, James | | B. Bef 1833 | | D. Bef 1874 |
| UNDERWOOD, James | | B. APR 1858 | | D. 16 OCT 1879 |
| UNDERWOOD, Jane | | B. Abt 1852 | | D. Deceased |
| UNDERWOOD, Jane | | B. 15 JUN 1883 | | D. 13 AUG 1971 |
| UNDERWOOD, Janet | | B. 14 AUG 1852 | | D. Aft 31 MAR 1901 |
| UNDERWOOD, Jasper A | | B. Abt 1852 | | |
| UNDERWOOD, John | | B. 1822 | | D. Aft 1881 |
| UNDERWOOD, Joseph R | | B. Abt 1850 | | |
| UNDERWOOD, Katherine | | B. 1849 | | |
| UNDERWOOD, Margaret | | B. 22 FEB 1854 | | D. 6 DEC 1926 |
| UNDERWOOD, Margaret | | B. Abt 1857 | | D. Deceased |
| UNDERWOOD, Martha J | | B. 22 MAR 1868 | | D. 20 SEP 1941 |
| UNDERWOOD, Mary Ann | | B. 3 OCT 1854 | | D. 25 JUN 1904 |
| UNDERWOOD, Mary Little | | B. 8 NOV 1883 | | D. 18 JAN 1958 |
| UNDERWOOD, Mary Susan | | B. Abt 1862 | | |
| UNDERWOOD, Nancy J | | B. Abt 1856 | | D. 1927 |
| UNDERWOOD, Rebecca | | B. 1860 | | D. 13 SEP 1900 |
| UNDERWOOD, Richard | | B. 21 AUG 1857 | | D. 22 SEP 1907 |
| UNDERWOOD, Robert Walter | | B. 15 APR 1886 | | |
| UNDERWOOD, Thomas D | | B. Abt 1864 | | D. 3 FEB 1922 |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| UNKNOWN | | | | |
| UNKNOWN | | | | |
| UNKNOWN | | | | |
| UNKNOWN | | | | |
| UNKNOWN | | | | |
| UNKNOWN | | B. Abt 1865 | | D. Abt 1921 |
| UNKNOWN, Agnes | | B. Abt 1849 | | |
| UNKNOWN, Alice | | | | D. Bef 1837 |
| UNKNOWN, Alice | | | | D. 12 OCT 1917 |
| UNKNOWN, Bedelia | | B. Abt 1843 | | D. Abt 1896 |
| UNKNOWN, Betsey Ann | | B. Abt 1830 | | D. Abt 1886 |
| UNKNOWN, Charlotte | | B. Abt 1790 | | |
| UNKNOWN, Elizabeth | | | | |
| UNKNOWN, Emma | | | | |
| UNKNOWN, Florence | | B. Abt 1866 | | |
| UNKNOWN, Hannah | | B. Abt 1800 | | |
| UNKNOWN, Jane | | B. Abt 1806 | | |
| UNKNOWN, mother | | | | |
| UNKNOWN, Margery | | | | |
| UNKNOWN, Maria B | | B. 1831 | | |
| UNKNOWN, Marianne | | B. Abt 1847 | | |
| UNKNOWN, Mary | | | | |
| UNKNOWN, Mary | | B. 1844 | | |
| UNKNOWN, Mary | | B. Abt 1852 | | |
| UNKNOWN, Mary Walsh nee | | | | |
| UNKNOWN, Name | | B. Abt 1827 | | |
| UNKNOWN, Name | | B. Abt 1765 | | |
| UNKNOWN, Name | | B. Abt 1846 | | |
| UNKNOWN, Richard | | B. 1831 | | D. 1883 |
| UNKNOWN, SECOND wife | | B. Abt 1680 | | |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| UNKNOWN, Unknown | | | | |
| UNKNOWN, Unknown | | | | |
| UNKNOWN, Unknown | | | | |
| UNKNOWN, Unknown | | | | |
| UNKNOWN, Unknown | | | | |
| UNKNOWN, Unknown | | B. Abt 1700 | | |
| UNKNOWN, Unknown | | B. Abt 1703 | | |
| UNKNOWN BUT | | | | |
| UNSWORTH, Betsy | | B. 6 JAN 1839 | | |
| UNSWORTH, Elizabeth | | B. 1847 | | |
| UNSWORTH, George Rawlinson Atkinson | | B. 8 AUG 1841 | | |
| UNSWORTH, Isabella | | B. 26 FEB 1832 | | |
| UNSWORTH, John | | B. Abt 1749 | | |
| UNSWORTH, Margaret | | B. 24 FEB 1844 | | |
| UNSWORTH, Mary Ann | | B. 1849 | | |
| UNSWORTH, Robert | | B. 1836 | | |
| UNSWORTH, Rosemary | | | | |
| UNSWORTH, William | | B. 1798 | | |
| UNSWORTH, William | | B. 5 SEP 1834 | | |
| UPCHURCH, Oris K. | | B. Abt 1876 | | |
| UPPER, Arthur | | | | D. Deceased |
| UPPER, Charles | | | | |
| UPRICHARD, Isabella | | B. 1868 | | D. 1933 |
| UPSHAW, Martha | | B. Abt 1765 | | |
| UPTON, Arthur | | B. Abt 1690 | | |
| UPTON, Arthur | | B. Abt 1630 | | |
| UPTON, Catherine | | B. Abt 1706 | | |
| UPTON, Elijah | | | | |
| UPTON, Elizabeth | | B. Abt 1716 | | |
| UPTON, Elizabeth | | B. 1716 | | D. 1793 |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| UPTON, John | | B. Abt 1717 | | |
| UPTON, John | | B. Abt 1687 | | D. Aft 1759 |
| UPTON, Rebecca | | | | |
| UPTON, William | | B. Abt 1685 | | |
| UPTON, William | | B. Abt 1660 | | |
| UREN, Alec | | | | D. Abt 2002 |
| UREN, Emanuel | | | | |
| UREN, Frederick | | B. 1887 | | |
| UREN, Joan | | | | D. Aft NOV 2005 |
| UREN, Victoria | | B. 1843 | | |
| UREN, William | | B. 1/4 Dec1888 | | |
| URMSTON, John | | B. Abt 1465 | | |
| URRY, Ann | | B. 1765 | | D. 1849 |
| USHER | | | | |
| USHER, Ann | | B. 9 SEP 1883 | | D. 12 FEB 1976 |
| USHER, Elizabeth | | B. 1853 | | D. 1901 |
| USHER, George | | | | |
| USHER, Mary | | B. 12 OCT 1867 | | D. 12 OCT 1867 |
| USHER, Robert | | B. 9 JAN 1889 | | |
| USHER, Robert | | B. 26 APR 1869 | | D. 25 JUL 1874 |
| USHER, Robert Coxon | | B. 21 NOV 1841 | | D. 1 JUL 1930 |
| USTONSON, Isabel | | | | |
| UTLEY, Edward | | | | |
| UTTEN, Elizabeth Rochefort | | B. 12 AUG 1770 | | D. 26 JUN 1847 |
| UTTLEY | | B. Abt 1870 | | |
| UTTLEY, John | | B. Abt 1840 | | |
| UZAL | | | | |
V | | | | |
| VAILL, Charlotte | | | | |
| VAINES, John | | | | |
| VALENTINE, William | | B. 1819 | | |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| VALLANCE, William | | B. 1874 | | |
| VALLLANCE, Elizabeth Renwick | | B. 1884 | | |
| VAN ARTSDALEN, Clayton | | B. 1873 | | |
| VAN ARTSDALEN, George Clayton | | B. 3 MAR 1898 | | |
| VAN BUSKIRK | | B. 1828 | | |
| VAN DEUSEN, Barent | | B. Abt 1758 | | |
| VAN DEUSEN, Catharina | | B. Abt 1764 | | |
| VAN DEUSEN, Christina | | B. Abt 1762 | | |
| VAN DEUSEN, George | | B. 13 NOV 1757 | | D. 1803 |
| VAN DEUSEN, Johannes | | | | D. Aft 28 FEB 1779 |
| VAN DEUSEN, John I. | | B. Abt 1759 | | D. 5 SEP 1802 |
| VAN DEUSEN, Martin | | B. Abt 1760 | | |
| VAN DEUSEN, Mattheus | | B. Abt 1754 | | D. 2 JAN 1851 |
| VAN DEUSEN, Robert G. | | B. Abt 1753 | | |
| VAN DEUSEN, Tabitha | | B. Abt 1755 | | |
| VAN DEUSEN, Tobias R. | | B. Abt 1766 | | |
| VAN HEERDEN, Elizabeth Catharina | | B. Abt 1790 | | |
| VAN HEERDEN, Maria Petronella | | B. Abt 1820 | | D. Abt 1921 |
| VAN HEERDEN, Wilem Jacobu van Heerden | | B. Abt 1780 | | |
| VAN ORDER, Frank | | B. Abt 1874 | | |
| VAN SISSEM, Petrus | | B. Abt 1732 | | D. Aft 24 OCT 1773 |
| VAN VALEN, Diana | | B. 2 AUG 1969 | | D. 24 JAN 1995 |
| VANCE, James Valentine | | B. 17 AUG 1867 | | |
| VANDEPUT, George | | | | |
| VANDEPUT, Jane | | | | D. 28 JUL 1720 |
| VANDEPUT, Philadelphia | | | | |
| VANE, Frances Anne Emily | | | | |
| VANE-TEMPEST, Alexandrina Louise Maud | | | | |
| VANHORNE, Amanda Christina | | B. Abt 1877 | | D. 3 NOV 1954 |
| VANHORNE, John | | B. 1851 | | D. 12 JAN 1916 |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)