Index Of People
| OWEN, Robert Hassel | | B. 1797 | | D. 1870 |
| OWEN, Samuel | | B. Abt 1853 | | |
| OWEN, Sidney Henry Swaffield | | B. 1837 | | D. 1852 |
| OWEN-SWAFFIELD, Alfred | | B. 1852 | | D. 1937 |
| OWEN-SWAFFIELD, Alfred Ronald Otway | | B. 1890 | | D. 1962 |
| OWEN-SWAFFIELD, Helen Dorothy | | B. 1879 | | D. 1964 |
| OWEN-SWAFFIELD, Marguerita Irene | | B. 1883 | | D. 1969 |
| OWEN-SWAFFIELD, Mary Louisa Otway | | B. 1871 | | D. 1873 |
| OWEN-SWAFFIELD, Robert Hassell | | B. 1875 | | D. 1957 |
| OWEN-SWAFFIELD, Rose Gladys | | B. 1881 | | D. 1972 |
| OWEN-SWAFFIELD, Sidnet Edward | | B. 1867 | | D. 1951 |
| OWENS, Bertha | | B. Abt 1884 | | |
| OWENS, Clyde | | B. Abt 1880 | | |
| OWENS, Ozona | | B. Abt 1877 | | |
| OWENS, Pearl | | | | |
| OXLEY, Caroline Eliza | | | | |
| OXLEY, Elizabeth | | B. 1854 | | |
P | | | | |
| P., W. , II Golden | | B. 15 MAR 1872 | | D. 15 JUL 1957 |
| P., W. , III. "Pug" Golden | | B. 9 SEP 1902 | | |
| PACE, Christina | | B. 1838 | | |
| PACE, John | | | | D. 1844 |
| PACE, John Henry | | Chr. 1836 | | D. 1900 |
| PACE, Thomas Powell | | B. 1833 | | |
| PACE, William | | B. 1840 | | |
| PACK, Martha Jane | | B. DEC 1875 | | |
| PACK, William Waldock | | B. 1848 | | D. 1933 |
| PACKARD, Hugh Whinham | | B. 11 AUG 1906 | | D. 10 MAY 1970 |
| PACKER, Amy | | B. Abt 1889 | | |
| PACKER-DOUST, Clive | | B. Abt 1896 | | |
| PADDLEFORD, Lillian Abigail | | B. 23 SEP 1859 | | D. 19 APR 1919 |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| PADDON, Jane | | B. Abt 1813 | | |
| PADGETT, Edmund | | | | |
| PADGETT, Jane | | | | |
| PAFFETT, Frances | | B. Abt 1888 | | |
| PAFFETT, George | | B. 1892 | | |
| PAFFETT, Joyce | | B. 1920 | | D. 2001 |
| PAFFETT, William | | B. 1864 | | |
| PAFFETT, William | | B. 1889 | | |
| PAGE, Arthur Reginald "Reg" | | B. Bef 1919 | | D. Deceased |
| PAGE, June Elsie | | B. 21 JUN 1931 | | D. 13 DEC 1977 |
| PAGE, Magdalene | | B. 1830 | | D. 24 MAR 1911 |
| PAGE, Martha | | B. Abt 1840 | | |
| PAGE, Pleasant | | | | |
| PAGE, Sylvie Grace Diomond | | B. 1897 | | D. 1979 |
| PAGE, William | | B. Abt 1785 | | |
| PAGET, Adelaide | | | | D. 21 AUG 1890 |
| PAGET, Agnes | | B. 1809 | | D. 9 OCT 1845 |
| PAGET, Alberta Victoria | | | | D. 1945 |
| PAGET, Alexander Victor | | | | |
| PAGET, Alexandra Harriet | | | | D. 1944 |
| PAGET, Alfred Henry | | B. 25 JUN 1816 | | D. 24 AUG 1888 |
| PAGET, Alfred Wyndham | | B. 1852 | | D. 1918 |
| PAGET, Alice Maud | | | | D. 1925 |
| PAGET, Alma Martha | | | | D. 7 MAR 1947 |
| PAGET, Almeric Hugh | | B. 1861 | | D. 1949 |
| PAGET, Amy Olivia | | B. 1858 | | D. 1948 |
| PAGET, Arthur | | B. 1809 | | D. 1825 |
| PAGET, Arthur Henry Fitzroy | | B. 1851 | | D. 1928 |
| PAGET, Augusta | | B. 1805 | | D. 6 JUN 1872 |
| PAGET, Berkley Charles Sydney | | B. 1844 | | D. 1913 |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| PAGET, Caroline | | B. 6 JUN 1796 | | D. 12 MAR 1874 |
| PAGET, Clarence Edward | | B. 17 JUN 1811 | | D. 22 MAR 1895 |
| PAGET, Constance Henrietta | | B. Bef 1831 | | D. 1878 |
| PAGET, Eleanora Caroline | | | | |
| PAGET, Emily | | B. Abt 1810 | | D. 6 MAR 1893 |
| PAGET, Emily Olivia Georgina | | B. Abt 1856 | | D. 24 DEC 1953 |
| PAGET, Evelyn Cecilia | | | | D. 1904 |
| PAGET, FitzRoy Richard Clarence | | B. 13 AUG 1853 | | D. 30 APR 1934 |
| PAGET, Florence Cecilia | | | | |
| PAGET, George Augustus Frederick | | B. 16 MAR 1818 | | D. 30 JUN 1880 |
| PAGET, George Thomas Cavendish | | B. 1853 | | D. 1939 |
| PAGET, Georgiana | | B. 20 AUG 1800 | | D. 8 NOV 1875 |
| PAGET, Georgina | | B. 1809 | | D. 9 NOV 1875 |
| PAGET, Gerald Cecil Stewart | | B. 1854 | | D. 1913 |
| PAGET, Guenevere Eva | | | | D. 1894 |
| PAGET, Henry | | | | |
| PAGET, Henry | | B. 6 JUL 1797 | | D. 17 MAY 1873 |
| PAGET, Henry | | B. Abt 1689 | | D. Abt 1689 |
| PAGET, Henry | | | | |
| PAGET, Henry William | | B. 17 MAY 1768 | | D. 29 APR 1854 |
| PAGET, Henry William George | | | | |
| PAGET, Jane | | B. Abt 1804 | | D. 28 JAN 1876 |
| PAGET, Jane | | | | |
| PAGET, Mary | | B. 1823 | | D. 20 FEB 1859 |
| PAGET, Mary | | | | D. 1769 |
| PAGET, Sydney Augustus | | B. 1857 | | D. 1916 |
| PAGET, Thomas Catesby | | B. 1689 | | D. 1741/1742 |
| PAGET, Victoria Alexandrina | | | | D. 1859 |
| PAGET, Violet Mary | | | | D. 1908 |
| PAGET, William | | B. 1 MAR 1803 | | D. 17 MAY 1873 |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| PAISLEY, Elizabeth | | B. 1741 | | |
| PAISLEY, George | | B. Abt 1765 | | |
| PAISLEY, Jane Isabella | | B. 1825 | | |
| PAISLEY, Janet | | B. 1795 | | |
| PAISLEY, Janet | | B. 1840 | | D. 1868 |
| PAISLEY, Margaret Houston | | B. 1827 | | D. 1972 |
| PAISLEY, Robert | | B. 1786 | | |
| PAISLEY, Robert | | B. 1834 | | D. 1844 |
| PAISLEY, Walter | | B. 1824 | | D. 1841 |
| PAISLEY, William | | B. 1830 | | D. 1906 |
| PAKENHAM, Catherine Sarah Dorothea | | B. 1773 | | D. 1831 |
| PAKENHAM, Edward Michael | | | | |
| PALIN, Alice Emily Augusta | | B. 1902 | | D. 20 NOV 1983 |
| PALIN, David Arthur | | B. 29 JAN 1904 | | D. 5 NOV 1992 |
| PALIN, David James | | B. 18 MAR 1870 | | D. 7 NOV 1956 |
| PALIN, Harold Albert | | B. 29 JAN 1909 | | D. 27 DEC 1981 |
| PALIN, Hilda Margaret | | B. 16 SEP 1911 | | D. 24 JAN 1997 |
| PALIN, Mildred Clarice | | B. 21 DEC 1907 | | D. 13 OCT 1986 |
| PALING, Alfred | | B. 28 DEC 1891 | | D. 27 JAN 1963 |
| PALING, Amy | | | | |
| PALING, Ann | | B. 1779 | | |
| PALING, Ann | | B. 1821 | | |
| PALING, Ann | | | | |
| PALING, Ann | | | | |
| PALING, Annie | | B. 11 JUN 1917 | | D. 6 DEC 1985 |
| PALING, Annie | | B. 1873 | | |
| PALING, Arthur | | B. 19 NOV 1885 | | D. 1955 |
| PALING, Betsy | | B. 1849 | | |
| PALING, Caroline | | B. 1849 | | |
| PALING, Charlotte | | B. 1816 | | |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| PALING, Charlotte | | B. 1851 | | |
| PALING, Charlotte | | | | |
| PALING, Edith Mary | | B. 1867 | | |
| PALING, Elijah | | B. 1825 | | D. 30 AUG 1860 |
| PALING, Elisha | | B. 8 AUG 1888 | | |
| PALING, Eliza | | B. 1854 | | |
| PALING, Elizabeth | | B. 1856 | | |
| PALING, Elizabeth | | B. 1786 | | |
| PALING, Emily | | B. 1845 | | |
| PALING, Ethel | | B. 1878 | | |
| PALING, George | | B. 21 APR 1791 | | |
| PALING, George | | B. 17 NOV 1849 | | D. 16 OCT 1911 |
| PALING, George | | B. 1819 | | |
| PALING, George | | B. 1755 | | D. 28 May 1810 ( 61) |
| PALING, George | | B. 1857 | | |
| PALING, Harry | | B. 1883 | | |
| PALING, James | | | | |
| PALING, John | | B. 1823 | | |
| PALING, John | | B. 1870 | | |
| PALING, John | | | | |
| PALING, John Frederick | | B. 1879 | | |
| PALING, Joseph | | B. 1814 | | |
| PALING, Joseph | | B. 1864 | | |
| PALING, Joseph | | B. 1857 | | |
| PALING, Joseph | | Chr. 6 NOV 1781 | | D. 15 May 1803 (22) |
| PALING, Kate | | B. 22 JUN 1880 | | D. 1942 |
| PALING, Mary | | B. 1843 | | |
| PALING, Mary | | Chr. 30 JUN 1782 | | |
| PALING, Matilda | | B. 1846 | | |
| PALING, Olive | | B. Abt 1872 | | |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| PALING, Olive | | Chr. 16 MAR 1784 | | |
| PALING, Rhoda | | B. 1857 | | |
| PALING, Robert | | Chr. 26 NOV 1798 | | |
| PALING, Robert | | | | |
| PALING, Rose | | B. 1876 | | |
| PALING, Sarah | | B. 1848 | | |
| PALING, Sarah | | B. 1852 | | |
| PALING, Sarah | | Chr. 5 OCT 1783 | | |
| PALING, Susanna | | Chr. 2 FEB 1788 | | Bur. 22 MAR 1788 |
| PALING, Susanna | | | | |
| PALING, Walter | | B. 1881 | | |
| PALING, Walter | | B. Abt 1874 | | |
| PALING, Walter | | B. 19 APR 1882 | | |
| PALING, Walter | | B. 1855 | | |
| PALING, Walter Robert | | B. Abt 1878 | | |
| PALING, William | | B. 1828 | | D. 21 OCT 1879 |
| PALING, William | | B. 1837 | | |
| PALING, William | | B. Abt 1800 | | |
| PALLEN, John | | B. Abt 1821 | | |
| PALLIN, James | | B. 1826 | | |
| PALLISER, Harry | | B. 1868 | | |
| PALMER, Abraham | | B. 1774 | | |
| PALMER, Alf. | | B. early 1900s | | |
| PALMER, Alice | | B. Abt 1885 | | |
| PALMER, Alwyn | | B. 1904 | | |
| PALMER, Amos | | B. Abt 1825 | | Bur. 12 MAY 1857 |
| PALMER, Ann | | B. Abt 1625 | | |
| PALMER, Ann | | B. Abt 1665 | | |
| PALMER, Anne | | | | |
| PALMER, Annis | | B. Abt 1783 | | |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| PALMER, Cyril S. | | B. 1904 | | D. 1940s |
| PALMER, Elizabeth | | B. 1877 | | |
| PALMER, Esther | | B. BET APR AND JUN 1855 | | D. Aft 1901 |
| PALMER, Etta | | B. 23 MAR 1860 | | D. 8 AUG 1925 |
| PALMER, Francis Rockliff | | B. 1905 | | |
| PALMER, Francis Rockliff | | B. 29 JUN 1853 | | |
| PALMER, Frank Spencer | | B. Abt 1882 | | |
| PALMER, George | | B. 1785 | | D. 17 OCT 1853 |
| PALMER, George | | B. 16 JUL 1866 | | D. 23 FEB 1952 |
| PALMER, George | | B. 1899 | | |
| PALMER, George | | B. 1819 | | |
| PALMER, George | | B. 1863 | | D. 1889 |
| PALMER, Hannah | | B. Abt 1882 | | |
| PALMER, Ida | | B. 23 MAR 1860 | | D. 18 OCT 1924 |
| PALMER, James | | B. Abt 1785 | | |
| PALMER, James | | B. Abt 1862 | | |
| PALMER, James | | B. 1831 | | D. 1883 |
| PALMER, James | | B. 1887 | | |
| PALMER, James Seneca | | B. 1822 | | D. 7 MAR 1843 |
| PALMER, Jane Eleanor | | B. 30 AUG 1909 | | D. 26 NOV 1993 |
| PALMER, Jane Nichol | | B. 1814 | | D. 1851 |
| PALMER, Jennie | | B. 1850 | | |
| PALMER, Jessie | | B. Abt 1820 | | D. 21 DEC 1850 |
| PALMER, Jessie | | B. 1872/1873 | | |
| PALMER, Joanne | | B. 7 AUG 1954 | | D. 7 AUG 1954 |
| PALMER, John | | B. 8 APR 1905 | | D. 15 OCT 1953 |
| PALMER, John | | B. 1824 | | D. 1852 |
| PALMER, John BARKER | | B. Abt 1868 | | |
| PALMER, Lawrence Alfred | | B. 1907 | | D. 1992 |
| PALMER, Louis | | B. Abt 1889 | | |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| PALMER, Lucy | | B. 9 JUL 1858 | | |
| PALMER, Luke | | B. Abt 1755 | | |
| PALMER, Luke | | B. Abt 1781 | | |
| PALMER, Margaret | | B. 1816 | | D. 1896 |
| PALMER, Margaret | | B. Abt 1870 | | |
| PALMER, Margaret | | B. 8 SEP 1900 | | D. 1985 |
| PALMER, Margaret Nickol | | B. 1865 | | |
| PALMER, Mary | | B. Abt 1880 | | |
| PALMER, Mary | | B. 1914 | | D. 1985 |
| PALMER, Mary Ann | | B. 1855 | | D. 15 JUN 1934 |
| PALMER, Mary Jane | | B. 1862 | | |
| PALMER, Matthew | | B. 1878/1879 | | |
| PALMER, Matthew | | B. 1828 | | |
| PALMER, Matthew | | B. 1902 | | D. 1978 |
| PALMER, Sarah | | B. Abt 1779 | | |
| PALMER, Seneca | | B. 1851 | | |
| PALMER, Susan | | B. 1807 | | |
| PALMER, Tom James | | B. 1878 | | D. 1916 |
| PALMER, Tom James | | B. 1905 | | |
| PALMER, Walter | | B. 1824 | | |
| PALMER, William | | B. Abt 1777 | | |
| PALMER, William | | B. 1817 | | D. 1878 |
| PANGBORNE, Alta S. | | B. 1889 | | |
| PANGMAN, Jane | | | | |
| PANGMAN, Peter | | | | |
| PAPE, Hannah | | B. Abt 1688 | | Bur. 30 JAN 1763 |
| PARDUE, Sarah | | B. 1718 | | |
| PARES, John | | B. 1749 | | D. 1833 |
| PARES, John | | B. Abt 1784 | | |
| PARES, Mary | | B. Abt 1836 | | D. 1900 |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| PARES, Thimas | | B. Abt 1822 | | |
| PARES, Thomas | | B. Abt 1782 | | |
| PARHAM | | B. Abt 1800 | | |
| PARISH, Elizabeth | | B. Abt 1740 | | |
| PARK | | B. Abt 1630 | | |
| PARK, Agnes | | B. BET OCT AND DEC 1851 | | D. BET JAN AND MAR 1908 |
| PARK, Bessy | | | | |
| PARK, Christopher | | | | |
| PARK, Elizabeth | | | | |
| PARK, Elizabeth | | | | |
| PARK, Frank Herbert | | | | |
| PARK, Isabella | | B. Abt 1779 | | |
| PARK, James | | | | |
| PARK, Jane | | B. 1850 | | D. 1930 |
| PARK, Janet | | B. Bef 1868 | | D. Bef 1888 |
| PARK, Jessie | | B. Abt 1827 | | D. 16 JAN 1901 |
| PARK, John | | | | |
| PARK, Margaret | | B. 24 JUL 1812 | | D. Aft 1861 |
| PARK, Mary | | B. 1766 | | D. 4 OCT 1842 |
| PARK, Matthew | | B. 1812 | | D. 1866 |
| PARK, Sarah | | B. 1879 | | D. 1963 |
| PARK, Thomas | | | | |
| PARK, William | | B. Abt 1695 | | |
| PARK, William | | B. 27 DEC 1014 | | D. 10 MAY 1996 |
| PARKE, Alice | | B. Abt 1617 | | Bur. 8 JUL 1653 |
| PARKE, Elizabeth | | | | |
| PARKE, James | | Chr. 22 JAN 1738 | | |
| PARKE, Tamer | | | | D. 1842 |
| PARKER | | B. Abt 1825 | | D. Abt 1854 |
| PARKER | | | | |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| PARKER, ? | | | | |
| PARKER, Ann Garnett | | | | D. 1843 |
| PARKER, Annie Louise | | | | |
| PARKER, Benjamin | | B. 1932 | | D. 1980 |
| PARKER, Catherine Frances | | B. 1862 | | D. 1931 |
| PARKER, Charlotte Martha | | | | |
| PARKER, Elizabeth | | | | |
| PARKER, Elizabeth | | B. 3 MAY 1803 | | D. Abt 1875 |
| PARKER, Elizabeth | | B. 1763 | | D. 1856 |
| PARKER, Elizabeth | | | | |
| PARKER, Elizabeth | | | | |
| PARKER, Elizabeth | | | | |
| PARKER, Emma | | | | |
| PARKER, Emma | | B. Abt 1813 | | D. 1888 |
| PARKER, Hannah | | B. Abt 1843 | | |
| PARKER, Isaballa | | B. 1847 | | |
| PARKER, Isabella | | B. 1845 | | D. 1918 |
| PARKER, Jane | | B. 1845 | | Bur. 16 MAY 1910 |
| PARKER, John | | | | D. 1849 |
| PARKER, John | | B. 1846 | | |
| PARKER, Julia | | B. 1852 | | |
| PARKER, Margaret | | B. 1848 | | |
| PARKER, Mary | | B. 1792/1796 | | D. Bef 1872 |
| PARKER, Richard James | | B. Abt 1840/1841 | | |
| PARKER, Sarah | | B. BET JUL AND SEP 1854 | | D. Aft 1901 |
| PARKER, Sarah Ellen | | B. 22 MAR 1869 | | D. 27 OCT 1932 |
| PARKER, Thomas | | B. Abt 1786 | | |
| PARKER, Thomas | | | | |
| PARKER, William | | | | |
| PARKER, William | | B. 1850 | | |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)