Index Of People
| HYSLOP, Thomas | | B. Abt 1809 | | |
| HYSLOP, Thomas | | | | |
| HYSLOP, Thomas Gavin | | B. 1890 | | Bur. 17 OCT 1955 |
| HYSLOP, Walter | | B. 1844 | | D. 1947 |
| HYSLOP, Walter | | B. 1 SEP 1869 | | D. 1870 |
| HYSLOP, Walter | | B. 1720 | | D. 1788 |
| HYSLOP, Walter | | B. 1768 | | D. 1824 |
| HYSLOP, Walter | | B. 1790 | | D. 1801 |
| HYSLOP, Walter | | B. 1802 | | D. 14 MAR 1874 |
| HYSLOP, Walter | | B. 1894 | | D. FEB 1942 |
| HYSLOP, William | | B. 1837 | | D. 1859 |
| HYSLOP, William | | B. 7 JAN 1860 | | D. 26 DEC 1925 |
| HYSLOP, William | | B. 1801 | | |
| HYSLOP, William | | B. Abt 1896 | | |
| HYSLOP, William | | B. 26 DEC 1880 | | D. 27 NOV 1953 |
| HYSLOP OR HYSLOP, John | | B. Abt 1705 | | |
| HYSLOP? | | | | |
| HYSON, Sabina | | B. 1881 | | |
I | | | | |
| IBBOTSON, Janet | | | | |
| IKERRIN, James | | B. Abt 1643 | | |
| ILBERY, Louisa | | B. 1836 | | D. 1902 |
| ILDERTON, Elizabeth | | B. Abt 1623 | | |
| ILDERTON, Elizabeth | | B. Abt 1599 | | |
| ILDERTON, Fortune | | B. Abt 1628 | | |
| ILDERTON, George | | B. Abt 1624 | | |
| ILDERTON, James | | B. Abt 1597 | | D. 6 NOV 1639 |
| ILDERTON, John | | B. Abt 1571 | | |
| ILDERTON, Philip | | B. Abt 1634 | | |
| ILDERTON, Robert | | B. Abt 1632 | | |
| ILDERTON, Ursula | | B. Abt 1630 | | |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| ILDERTON, William | | B. Abt 1626 | | |
| ILLIDGE, Henry | | | | |
| ILLINGWORTH, Nan Elizabeth | | B. Abt 1845 | | |
| ILONKA | | | | |
| IMRAY, Euphemia | | | | |
| IMRAY, Florence Maud | | B. Abt 1869 | | |
| INCE, Edith Amy | | B. Abt 1867 | | |
| INCE, Lily | | B. Abt 1892 | | |
| INCE, William | | B. Abt 1837 | | |
| IND, Margaret Alice | | B. 21 AUG 1915 | | D. MAY 1999 |
| INFANT | | | | Bur. 10 APR 1624 |
| INGALLS, Flora Ann | | B. 20 JUN 1857 | | D. 4 MAR 1943 |
| INGERSOLL | | | | |
| INGERSOLL, Clyde | | B. 20 OCT 1898 | | |
| INGHAM, Emily | | B. 1868 | | D. 1955 |
| INGHAM, Emmanuel Benjamin | | | | |
| INGHAM, Grace | | B. Abt 1605 | | |
| INGHAM, Martha | | B. 20 APR 1798 | | D. 28 MAR 1877 |
| INGINS, Ellen | | | | |
| INGLES, Janet | | B. Abt 1818 | | D. 24 OCT 1879 |
| INGLIS | | | | |
| INGLIS, Elizabeth | | B. Abt 1748 | | |
| INGLIS, Grace | | B. 1867 | | D. 1930 |
| INGLIS, Isabella | | B. 1880 | | D. 1950 |
| INGLIS, James | | B. 1874 | | |
| INGLIS, John | | | | |
| INGLIS, Lizzie | | B. 1868 | | |
| INGLIS, Marion | | B. 1879 | | D. 1960 |
| INGLIS, Mathew Lindsay | | | | |
| INGLIS, Mungo | | B. 1877 | | D. 1938 |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| INGLIS, William | | B. Abt 1844 | | D. 1908 |
| INGOLD?, Mary | | | | |
| INGRAM, Alexander | | B. 1883 | | D. 1929 |
| INGRAM, Ann | | B. 1867 | | D. 1953 |
| INGRAM, Ann | | B. 1883 | | |
| INGRAM, Charles | | B. 1876 | | |
| INGRAM, Isabella | | B. 1870 | | |
| INGRAM, James | | B. 1875 | | |
| INGRAM, Jane | | B. 1881 | | D. 1882 |
| INGRAM, Jean | | B. 1884 | | |
| INGRAM, Jessie | | B. 1868 | | |
| INGRAM, John | | B. 1844 | | |
| INGRAM, John | | B. 1873 | | |
| INGRAM, Robert | | B. Abt 1872 | | |
| INGRAM, William | | B. 1878 | | |
| INGRAM, William | | B. 1912 | | D. 1985 |
| INMAN, Jane | | B. Abt 1823 | | |
| INNES, Alexander | | B. Abt 1865 | | |
| INNES, Anne | | B. 1772/1773 | | D. 27 MAR 1860 |
| INNES, Olive Emmeline | | B. 13 JUL 1894 | | D. 21 JUN 1959 |
| INSTON, Agnes Bertha | | B. 24 NOV 1920 | | D. 1 FEB 1989 |
| INVERARITY, Margaret | | B. 1846 | | D. FEB 1914 |
| ION, Elizabeth | | Chr. 9 SEP 1703 | | Bur. 13 AUG 1784 |
| ION, Mary | | B. Abt 1775 | | |
| ION, Mary | | B. Abt 1770 | | |
| ION, Richard | | B. Bef 1687 | | |
| IONS, Elizabeth | | | | |
| IONSON, Archibald | | B. 7 JUN 1864 | | D. Aft 31 MAR 1901 |
| IONSON, Harriet J | | B. 28 APR 1890 | | |
| IONSON, James | | B. 24 APR 1861 | | D. Aft 31 MAR 1901 |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| IONSON, Mary E | | B. 1 MAR 1896 | | |
| IONSON, Mary Hannah | | B. 18 JAN 1871 | | |
| IONSON, Mary J V | | B. 9 MAR 1898 | | |
| IONSON, Wilbert A | | B. 30 JAN 1887 | | |
| IONSON, William | | B. 17 SEP 1834 | | D. 4 JAN 1905 |
| IONSON, William E | | B. 11 FEB 1890 | | |
| IREDALE, Mary | | B. Abt 1737 | | Bur. 26 APR 1769 |
| IRELAND, Lettie Elizabeth | | B. 5 JUL 1897 | | D. 23 FEB 1960 |
| IRELAND, Mary | | B. 7 JAN 1871 | | D. 17 MAY 1947 |
| IRELAND, Mary Elizabeth | | B. Abt 1850 | | D. 18 AUG 1890 |
| IRETON | | | | |
| IRON, Mary | | B. 1773 | | |
| IRVIN, Caroline Harding | | Chr. 26 JUN 1861 | | |
| IRVIN, David | | Chr. 21 APR 1816 | | |
| IRVIN, Elizabeth Jane | | Chr. 16 JUN 1850 | | |
| IRVIN, Frederick David | | B. 1857 | | |
| IRVIN, John Spendlove | | B. 1846/1847 | | D. 1893 |
| IRVIN, John Thomas | | Chr. 26 FEB 1843 | | |
| IRVIN, Joseph Henry | | Chr. 30 OCT 1855 | | |
| IRVIN, Margaret Sellers | | Chr. 23 FEB 1845 | | |
| IRVIN, Mary Ann | | Chr. 7 JUN 1840 | | |
| IRVIN, Sarah Eleanor | | Chr. 4 JUL 1852 | | |
| IRVIN, William Burdett | | | | D. 1890/1900 |
| IRVINE, Husband | | | | D. Deceased |
| IRVINE, Jane Curry | | B. 23 AUG 1808 | | |
| IRVINE, Joseph | | B. Aft 1842 | | D. Aft 1879 |
| IRVINE, Margaret | | B. 1774 | | D. 29 MAR 1856 |
| IRVING, Agnes | | B. 1875 | | |
| IRVING, Christina | | B. 1884 | | D. 21 JAN 1967 |
| IRVING, Elizabeth | | B. 1852 | | D. 1910 |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| IRVING, Elizabeth Smart Sheppard | | B. 3 SEP 1838 | | D. 7 DEC 1899 |
| IRVING, Georgina Beattie | | | | |
| IRVING, Helen | | B. 1879 | | |
| IRVING, James | | B. 1839 | | D. 31 JUL 1896 |
| IRVING, Jane | | B. Bef 1822 | | D. Deceased |
| IRVING, Janet | | | | D. 14 JUL 1936 |
| IRVING, Janet | | B. 3 JAN 1836 | | D. 18 JAN 1901 |
| IRVING, Janet Ann | | B. 29 APR 1874 | | |
| IRVING, Joan | | B. Bef 1784 | | D. Deceased |
| IRVING, John | | B. 1853 | | D. Aft 4 APR 1881 |
| IRVING, Mary Ann Beattie | | B. 1880 | | D. 1954 |
| IRVING, Mary Isabella | | B. 1877 | | |
| IRVING, Richard | | B. 1798 | | D. 11 FEB 1876 |
| IRVING, Richard | | B. 3 NOV 1833 | | D. 25 FEB 1871 |
| IRVING, Robert | | | | D. Deceased |
| IRVING, Ruth | | B. Abt 1832 | | |
| IRVING, William | | B. 7 FEB 1831 | | D. 23 MAR 1902 |
| IRVING, William | | B. 1875 | | |
| IRWIN, Angus | | B. 1898 | | |
| IRWIN, Cecil | | B. 1878 | | |
| ISA | | B. Abt 1863 | | |
| ISAACS, Elinora Isabel | | B. 11 JAN 1860 | | D. 7 MAR 1936 |
| ISABELLA | | B. 1780 | | |
| ISABELLA | | B. Abt 1838 | | D. BET 1881 AND 1891 |
| ISDELL, Sally | | | | |
| ISHAM, Mirah Dorcas | | B. Abt 1599 | | |
| ISHERWOOD, Albert | | B. Abt 1860 | | |
| ISHERWOOD, Emily | | B. 24 JUL 1864 | | D. 6 JUN 1935 |
| ISHERWOOD, Ethel | | | | |
| ISHERWOOD, Fanny E. | | B. 1853/1854 | | |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| ISHERWOOD, James | | B. Abt 1778 | | D. 1846 |
| ISHERWOOD, John White | | B. 1819/1820 | | D. 5 JAN 1884 |
| ISHERWOOD, John White | | Chr. 29 DEC 1847 | | D. 1848 |
| ISHERWOOD, Joseph | | B. Abt 1822 | | D. 1824 |
| ISHERWOOD, Louisa Jane | | B. 2 JUL 1850 | | |
| ISHERWOOD, Louise | | B. Abt 1809 | | D. 1810 |
| ISHERWOOD, Rosa Elizabeth | | B. 1855 | | D. 1880 |
| ISHERWOOD, Selina | | B. 1861/1862 | | |
| ISLE, Hannah | | B. 1773 | | D. AUG 1834 |
| ISON, Edward | | | | D. 23 JUN 1966 |
| ISRAEL, Alice Josephine | | B. 4 MAR 1878 | | D. 27 MAY 1930 |
| ISRAEL, Charles Dennis | | B. 25 OCT 1886 | | D. 6 FEB 1972 |
| ISRAEL, Charles Raymond | | B. 1 MAR 1923 | | D. 26 AUG 1923 |
| ISRAEL, Estella Zoe | | B. 18 SEP 1882 | | D. 16 SEP 1883 |
| ISRAEL, George Otto | | B. 21 SEP 1894 | | D. SEP 1971 |
| ISRAEL, James | | B. 22 SEP 1853 | | D. 5 NOV 1921 |
| ISRAEL, Kyle Cleveland | | B. 24 SEP 1884 | | D. 16 APR 1932 |
| ISRAEL, Oriel Bermuda | | B. 16 JUN 1880 | | D. 11 AUG 1976 |
| ISRAEL, Pearl | | B. 6 APR 1876 | | |
| ISRAEL, Ralph Denby | | B. 26 JUN 1908 | | D. 22 NOV 1978 |
| IVES, Ann | | B. 1789 | | D. 1827 |
| IVESON, Christopher | | B. 1866 | | D. 1929 |
| IVESON, Mary | | B. 1889 | | D. 1973 |
J | | | | |
| J, Alice | | | | |
| J., Mary | | B. Abt 1852 | | |
| JACK, David | | | | |
| JACK, Davidina | | B. Abt 1892 | | |
| JACK, Elizabeth | | B. Abt 1882 | | |
| JACK, Esther | | B. Abt 1888 | | |
| JACK, Helen | | B. Abt 1884 | | |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| JACK, Isabella | | B. Abt 1880 | | |
| JACK, James Ray | | B. 25 JAN 1973 | | D. 5 APR 1973 |
| JACK, Janet | | B. Abt 1890 | | |
| JACK, Jean | | B. Abt 1898 | | |
| JACK, Margaret | | B. Abt 1896 | | |
| JACK, Robert J. B. | | | | |
| JACK, Thomas | | B. Abt 1886 | | |
| JACK, Williamina | | B. Abt 1894 | | |
| JACKLIN, Mary | | | | |
| JACKMAN, Ann | | | | |
| JACKMAN, Elizabeth | | | | |
| JACKMAN, John | | | | |
| JACKMAN, Jonathan | | | | |
| JACKMAN, Jonathon | | | | |
| JACKMAN, Matthew | | | | |
| JACKMAN, Robert | | | | |
| JACKMAN, Thomas | | | | |
| JACKS, Alexander | | B. Abt 1848 | | |
| JACKSON | | B. Abt 1620 | | |
| JACKSON | | | | D. Infant |
| JACKSON | | | | |
| JACKSON, Abigail | | Chr. 25 MAY 1643 | | |
| JACKSON, Adam | | Chr. 6 FEB 1794 | | |
| JACKSON, Adam | | Chr. 14 OCT 1778 | | |
| JACKSON, Agnes | | B. 28 JAN 1800 | | D. 2 JUL 1875 |
| JACKSON, Agnes | | B. 1833 | | |
| JACKSON, Agnes | | B. 11 JAN 1895 | | D. NOV 1963 |
| JACKSON, Agnes | | B. 1842 | | |
| JACKSON, Agnes | | B. 9 JUL 1839 | | D. Aft 13 MAY 1871 |
| JACKSON, Agnes | | B. 25 JUL 1866 | | D. 3 MAR 1899 |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| JACKSON, Agnes | | B. 14 MAR 1841 | | |
| JACKSON, Agnes Walker | | | | D. 26 JAN 1983 |
| JACKSON, Agnes Walker | | | | D. 30 JUL 2001 |
| JACKSON, Alice | | Chr. 28 FEB 1638 | | |
| JACKSON, Alice | | Chr. 8 FEB 1643 | | |
| JACKSON, Alice | | B. 1914 | | D. 1990 |
| JACKSON, Alice | | | | |
| JACKSON, Amy | | | | |
| JACKSON, Ann | | B. 1832/1833 | | |
| JACKSON, Ann | | B. 1842 | | |
| JACKSON, Ann | | | | |
| JACKSON, Ann | | B. 1810 | | |
| JACKSON, Anne | | B. 6 JUN 1783 | | D. 1795 |
| JACKSON, Anne | | B. 1837 | | Bur. 16 OCT 1858 |
| JACKSON, Anne | | | | D. 28 AUG 1977 |
| JACKSON, Anne | | B. 14 MAR 1848 | | |
| JACKSON, Anne | | B. 1698 | | |
| JACKSON, Annie | | B. 1880 | | |
| JACKSON, Annie | | B. 19 OCT 1872 | | D. 19 MAR 1945 |
| JACKSON, Annie | | B. Abt 1865 | | |
| JACKSON, Archibald | | B. 4 MAR 1841 | | D. Aft 4 APR 1881 |
| JACKSON, Archibald | | | | D. 6 DEC 1906 |
| JACKSON, Arthur Shaw | | B. Abt 1925 | | D. 1957 |
| JACKSON, Barbara | | B. 1848 | | |
| JACKSON, Barbara | | B. 1880 | | D. Deceased |
| JACKSON, Ben | | B. Abt 1820 | | |
| JACKSON, Betsy | | B. 13 OCT 1839 | | D. 1923 |
| JACKSON, Catherine | | B. 1846 | | D. 24 OCT 1865 |
| JACKSON, Catherine | | B. 1876 | | |
| JACKSON, Charles | | B. 1915 | | D. 1996 |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| JACKSON, Charles Bird | | | | |
| JACKSON, Charlotte Rosanna | | B. 1834 | | |
| JACKSON, Cicely | | B. Abt 1610 | | |
| JACKSON, David | | B. 25 JUN 1870 | | |
| JACKSON, David | | B. 1809 | | D. 1871 |
| JACKSON, David | | B. Abt 1801 | | |
| JACKSON, Deborah | | B. 1836 | | |
| JACKSON, Doris Alice | | B. 28 MAY 1917 | | D. 10 DEC 2007 |
| JACKSON, Edith | | B. Abt 1880 | | |
| JACKSON, Edmund | | B. 1839 | | |
| JACKSON, Edward | | Chr. 5 OCT 1645 | | |
| JACKSON, Eleanor | | B. Abt 1850 | | D. 1850 |
| JACKSON, Eleanor | | B. 1758 | | D. 1835 |
| JACKSON, Elizabeth | | B. Abt 1858 | | |
| JACKSON, Elizabeth | | B. 1836 | | |
| JACKSON, Elizabeth | | Chr. 17 JAN 1640 | | |
| JACKSON, Elizabeth | | B. 12 MAR 1780 | | D. 1799 |
| JACKSON, Elizabeth | | B. 23 AUG 1787 | | Bur. 25 FEB 1857 |
| JACKSON, Elizabeth | | B. 1825 | | D. 1869 |
| JACKSON, Elizabeth | | B. 13 NOV 1886 | | D. 17 JUN 1900 |
| JACKSON, Elizabeth | | B. 1830 | | |
| JACKSON, Elizabeth | | B. 1884 | | |
| JACKSON, Elizabeth | | B. 29 JAN 1803 | | |
| JACKSON, Elizabeth | | B. 12 APR 1864 | | |
| JACKSON, Elizabeth | | B. 26 SEP 1837 | | D. Aft 4 APR 1881 |
| JACKSON, Elizabeth | | B. 8 MAR 1844 | | |
| JACKSON, Elspeth | | B. 1839 | | |
| JACKSON, Emily | | B. 1882 | | |
| JACKSON, Emily Carter | | B. 11 JAN 1898 | | D. 19 DEC 1984 |
| JACKSON, Emma | | B. Abt 1841 | | D. 1931 |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| JACKSON, Emma | | B. 1852 | | |
| JACKSON, Emma | | | | |
| JACKSON, Frances | | B. Abt 1872 | | |
| JACKSON, Frances | | B. 13 OCT 1838 | | |
| JACKSON, Francis Henry Pearson | | B. 26 NOV 1843 | | D. Aft 4 APR 1881 |
| JACKSON, Francy | | B. DEC 1842 | | D. 13 MAR 1843 |
| JACKSON, Frank | | | | D. 14 MAR 1995 |
| JACKSON, Frank | | B. 1858 | | |
| JACKSON, Freda | | B. Abt 1880 | | |
| JACKSON, George | | B. Abt 1828 | | |
| JACKSON, George | | B. Abt 1837 | | |
| JACKSON, George | | B. 1846 | | |
| JACKSON, George | | | | |
| JACKSON, Hannah | | B. 1841 | | |
| JACKSON, Hannah | | B. 1820 | | |
| JACKSON, Harold | | B. 1 APR 1903 | | D. 1998 |
| JACKSON, Harper | | | | |
| JACKSON, Helen | | B. 1845 | | D. 1921 |
| JACKSON, Henry | | B. 1795 | | D. 7 MAR 1872 |
| JACKSON, Henry | | B. Abt 1850 | | |
| JACKSON, Henry | | B. 24 NOV 1859 | | D. 27 MAY 1928 |
| JACKSON, Henry | | B. 11 DEC 1872 | | |
| JACKSON, Henry | | B. 10 MAY 1864 | | |
| JACKSON, Henry | | | | D. 28 APR 1917 |
| JACKSON, Henry | | | | D. 23 OCT 1995 |
| JACKSON, Herbert | | B. Abt 1870 | | |
| JACKSON, Isaac | | B. Abt 1830 | | |
| JACKSON, Isaac | | B. 1706 | | |
| JACKSON, Isabel | | Chr. 4 APR 1641 | | |
| JACKSON, Isabella | | B. 27 JAN 1876 | | |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)