Index Of People
| ELSOM, Jemina | | B. 26 MAY 1833 | | |
| ELSOM, Job | | Chr. 2 JAN 1831 | | |
| ELSOM, Job | | B. 1855/1856 | | |
| ELSOM, John | | B. Abt 1700 | | |
| ELSOM, John | | Chr. 15 FEB 1821 | | |
| ELSOM, John | | B. 1765 | | D. 1807 |
| ELSOM, John | | B. 23 MAY 1794 | | |
| ELSOM, John | | B. 1723 | | D. 1789 |
| ELSOM, John | | B. 1767 | | |
| ELSOM, John | | B. Abt 1723 | | |
| ELSOM, John T. | | B. 1852/1853 | | |
| ELSOM, Margaret | | Chr. 8 MAR 1812 | | |
| ELSOM, Mary | | B. 1735 | | |
| ELSOM, Mary | | B. 1840/1841 | | |
| ELSOM, Mary | | Chr. 13 OCT 1760/1761 | | D. 1791 |
| ELSOM, Mary | | B. 1796 | | D. 1797 |
| ELSOM, Mary Ann | | Chr. 31 DEC 1808 | | |
| ELSOM, Robert | | B. 1768 | | |
| ELSOM, Robert | | B. 1787 | | |
| ELSOM, Rosanna | | B. 30 JUN 1866 | | D. 9 APR 1937 |
| ELSOM, Samuel W. | | B. 1851/1852 | | |
| ELSOM, Sarah | | Chr. 14 OCT 1810 | | |
| ELSOM, Sarah | | B. 1762 | | |
| ELSOM, Sarah | | B. 1792 | | D. 26 NOV 1864 |
| ELSOM, Sarah | | B. 1774 | | |
| ELSOM, Susannah | | B. 1860 | | |
| ELSOM, William | | Chr. 2 NOV 1787/1788 | | |
| ELSOM, William | | Chr. 16 AUG 1818 | | |
| ELSOM, William | | B. 1853/1854 | | |
| ELSOM, William | | Chr. 26 MAY 1758/1759 | | D. Abt 1759 |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| ELSOM, William | | B. 1770 | | |
| ELSOM, William | | | | |
| ELSON, Emily | | B. Abt 1876 | | |
| ELSON, Raymond | | B. 13 JUN 1915 | | D. 31 MAY 1960 |
| ELSON, William Raymond | | | | D. 22 JUN 1962 |
| ELTHAM, John of | | B. 1326 | | D. 1436 |
| ELTING, James Hardenburg | | B. Abt 1869 | | |
| ELTING, Richard Oliver | | B. Abt 1877 | | |
| ELTON, Ann | | B. Abt 1830 | | |
| ELTON, Charlotte Elizabeth | | | | |
| ELTON, James William | | B. 1Q 1852 | | |
| ELTON, Jane "Jean" | | B. Abt 1778 | | D. 8 APR 1866 |
| ELTON, Joseph | | | | |
| ELVENDORF, Hattie | | B. Abt 1862 | | D. Aft 1910 |
| ELVRIDGE, Sarah Ann | | | | |
| ELVY, May | | B. Abt 1882 | | |
| ELWES, John | | B. 13 MAY 1798 | | |
| ELWES, John Timms Hervey | | | | |
| ELWOOD, Mary | | | | |
| EMBODY, Harvey Stewart | | B. 1918 | | D. 1999 |
| EMBURY, William | | B. 5 DEC 1906 | | D. 13 JAN 1968 |
| EMERSON, Thomas | | B. Abt 1677 | | |
| EMES, Elizabeth | | B. Abt 1616 | | D. 1703 |
| EMES, Thomas | | B. Abt 1586 | | |
| EMILY, Bray | | | | |
| EMMA | | B. 1855 | | |
| EMMERSON, Elizabeth | | B. Abt 1843 | | |
| EMMERSON, John | | B. Abt 1891 | | D. Deceased |
| EMMERSON, John Richardson | | B. Bef 1871 | | D. Deceased |
| EMMERSON, Thomas | | B. Abt 1700 | | |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| EMMETT, Paul H. | | | | D. 1949 |
| EMORY, F. A. | | | | |
| EMPRINGHAM, John Robert | | B. 1 MAY 1892 | | D. 21 APR 1966 |
| EMPRINGHAM, Margaret Bernetta | | B. 21 SEP 1907 | | D. Bef 1986 |
| EMSLIE, Douglas Middleton | | B. 1913 | | D. 1963 |
| ENFIELD, Martha Emma | | | | |
| ENGLAND, Sarah | | | | |
| ENGLAND, William | | | | |
| ENGLISH, Katherine | | B. 1880 | | |
| ENGLISH, Milburn | | B. Abt 1841 | | |
| ENTWHISTLE, Alice | | | | D. 29 AUG 1856 |
| ENTWHISTLE, Sarah | | B. 1867 | | |
| ENTWHISTLE, Thomas | | B. Abt 1772 | | D. 25 JAN 1843 |
| EPPINGER, Marie Margarethe | | B. 15 SEP 1844 | | D. 19 JAN 1896 |
| EPWORTH, Elizabeth | | B. 1747 | | |
| EPWORTH, Farmary | | Bap. 3 MAY 1734 | | |
| EPWORTH, Farmery | | Bap. 1696 | | |
| EPWORTH, Farmery | | Bap. 1724 | | |
| EPWORTH, Farmery | | Bap. 1734 | | D. 1736 |
| EPWORTH, Farmery Predam | | Bap. 29 DEC 1766 | | D. 1829 |
| EPWORTH, Francis | | | | |
| EPWORTH, Francis | | Bap. 1689 | | |
| EPWORTH, Francis | | B. 1738 | | |
| EPWORTH, Robert | | B. 1698 | | |
| ERCEG, Donald John | | B. 22 MAY 1945 | | D. 5 MAY 1997 |
| ERICKSON, Charles Edward | | B. 5 MAY 1871 | | D. 22 SEP 1940 |
| ERKIE | | B. Abt 1883 | | |
| ERRAT, Patience | | | | |
| ERRINGTON, Henry | | B. Abt 1869 | | |
| ERRINGTON, Husband | | | | D. Deceased |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| ERRINGTON, Myles Henry | | B. Abt 1896 | | |
| ERSKINE, F | | B. Abt 1806 | | |
| ERSKINE, Marion | | B. Abt 1808 | | |
| ERSWELL, Ann | | B. 1795 | | |
| ERWIN, Harriett | | B. Abt 1823 | | |
| ESCOLME, John | | B. Abt 1828 | | |
| ESHELBY, Charlotte | | B. 2 JUL 1880 | | D. Aft 1907 |
| ESTEP, Samuel | | B. Abt 1852 | | |
| ESTER, Charlotte | | B. 14 DEC 1812 | | |
| ESTERLUND,, John | | B. Abt 1868 | | |
| ESTES, Alsup Lindsey | | B. 24 FEB 1822 | | |
| ESTES, Catharine B. | | B. Abt 1800 | | |
| ESTES, Cremorah P. | | B. Abt 1839 | | |
| ESTES, Edmund | | B. Abt 1788 | | |
| ESTES, Elisha | | | | |
| ESTES, Elisha | | B. Abt 1791 | | |
| ESTES, Eliza A. | | B. Abt 1830 | | |
| ESTES, Eliza B. | | B. 1 JAN 1866 | | |
| ESTES, Ella Catherine | | B. 1 FEB 1857 | | |
| ESTES, Ellis Phylander | | B. 28 APR 1861 | | |
| ESTES, Florence Eva | | B. 30 NOV 1894 | | |
| ESTES, Frances | | B. Abt 1794 | | |
| ESTES, Francis Moran | | B. 18 JUL 1827 | | |
| ESTES, Franklin P. | | B. 11 OCT 1852 | | |
| ESTES, George W. | | B. 7 OCT 1858 | | |
| ESTES, Harry Otis | | B. 12 DEC 1890 | | |
| ESTES, James | | B. Abt 1786 | | |
| ESTES, James | | B. 5 DEC 1823 | | |
| ESTES, James William | | B. 1 FEB 1854 | | |
| ESTES, Jenny | | B. Abt 1781 | | |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| ESTES, John | | B. Abt 1794 | | D. 29 AUG 1855 |
| ESTES, John Alexander | | B. 5 OCT 1826 | | |
| ESTES, Leah Lillian | | B. 12 JUN 1892 | | |
| ESTES, Lydia D. | | B. 1 JAN 1866 | | |
| ESTES, Maria Catherine | | B. 22 NOV 1835 | | |
| ESTES, Martha Thompson | | B. 13 JAN 1831 | | |
| ESTES, Mary Cecil | | B. 13 SEP 1889 | | |
| ESTES, Mary Mildred | | B. Abt 1841 | | |
| ESTES, Mary Susan | | B. 28 SEP 1855 | | |
| ESTES, Nancy | | B. Abt 1810 | | |
| ESTES, Reuben E, | | B. Abt 1834 | | |
| ESTES, Rosaner | | B. 25 FEB 1829 | | |
| ESTES, Ruby Maie | | B. 15 SEP 1888 | | |
| ESTES, Sarah | | B. Abt 1740 | | |
| ESTES, Sarah E. | | B. 9 JUN 1844 | | |
| ESTES, Willis | | B. Abt 1783 | | |
| ETHEL | | B. Abt 1896 | | |
| ETHEL | | B. Abt 1899 | | D. 4 JAN 1973 |
| EUBANK, John | | | | |
| EUBANKS, Lucinda | | B. JAN 1827 | | D. 1907 |
| EUNIS, Caroline | | | | |
| EUSSELL, Thomas | | B. 1874 | | |
| EVANS, Albert Edward | | B. Abt 1873 | | |
| EVANS, Ann | | | | |
| EVANS, Archibald | | | | D. Infant |
| EVANS, Benjamin Furman | | B. 16 FEB 1919 | | D. SEP 1986 |
| EVANS, Carry Elizabeth | | B. 3 MAR 1857 | | |
| EVANS, Catherine Ann | | | | |
| EVANS, David | | B. 1921 | | D. 2004 |
| EVANS, David Ben | | B. 30 AUG 1854 | | D. 15 AUG 1859 |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| EVANS, David Geoffrey | | B. 1 JUL 1911 | | D. 6 AUG 1970 |
| EVANS, Earl Edward | | B. 21 JUN 1914 | | D. FEB 1985 |
| EVANS, Earl Joy | | B. 27 NOV 1879 | | D. 1953 |
| EVANS, Earl Randall | | B. 10 OCT 1947 | | D. 20 MAR 1975 |
| EVANS, Elizabeth | | | | |
| EVANS, Elizabeth | | B. Abt 1724 | | |
| EVANS, Elizabeth | | B. Abt 1693 | | |
| EVANS, Emma | | | | |
| EVANS, Enid Mary | | B. 31 JAN 1900 | | D. SEP 1986 |
| EVANS, Enid Myfanwy | | B. Abt 1880 | | |
| EVANS, Frances Willen | | B. 18 JUL 1838 | | D. 30 MAY 1915 |
| EVANS, Geoorge Sylvanus | | B. 15 JUL 1847 | | |
| EVANS, George | | B. Abt 1858 | | |
| EVANS, George | | | | |
| EVANS, George | | B. 1738 | | |
| EVANS, Harold | | B. 31 MAR 1901 | | D. 11 NOV 1952 |
| EVANS, Isabella Josephine | | B. 24 MAR 1846 | | D. JAN 1930 |
| EVANS, James Edmund | | B. 8 OCT 1852 | | D. 21 OCT 1928 |
| EVANS, Jane Janes | | B. 3 NOV 1839 | | D. 11 SEP 1929 |
| EVANS, Jos. Alderson | | B. 8 JUN 1841 | | D. 14 DEC 1933 |
| EVANS, Joseph | | | | |
| EVANS, June E | | | | D. 23 NOV 1968 |
| EVANS, Letitia | | | | |
| EVANS, Margaret | | B. 4 JUL 1933 | | D. Abt 2005 |
| EVANS, Mary | | B. Abt 1760 | | |
| EVANS, Mary Ann | | B. Cal 1854 | | |
| EVANS, Mary Louise | | B. 29 OCT 1858 | | |
| EVANS, Millie | | B. 1887 | | D. 1953 |
| EVANS, Minnie | | B. 19 JUN 1882 | | |
| EVANS, Nina | | B. 1879 | | |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| EVANS, Owen | | B. Abt 1786 | | |
| EVANS, Pearl June Marion | | B. 1896 | | D. 1982 |
| EVANS, Robert | | | | |
| EVANS, Robert Owen | | B. 1815 | | D. 28 SEP 1910 |
| EVANS, Robert Owen | | B. 28 SEP 1842 | | |
| EVANS, Ruth | | B. Abt 1844 | | |
| EVANS, Ruth Blanche | | | | D. 1933 |
| EVANS, Sarah Margaret | | B. 8 APR 1844 | | D. 21 APR 1935 |
| EVANS, Thomas Spencer | | B. 10 MAR 1861 | | |
| EVANS, Trevor Heath | | B. 28 SEP 1895 | | D. 7 JAN 1970 |
| EVANS, William | | B. Abt 1898 | | |
| EVANS, William | | B. 1822 | | |
| EVANS, William | | B. 1867 | | D. 4 MAR 1921 |
| EVANS, William Jerrison | | B. 1841 | | D. 3 JAN 1904 |
| EVANS, Willis | | B. Abt 1883 | | |
| EVEREST, Vincent Henry | | B. 2 JAN 1899 | | |
| EVERETT, Charles | | B. 1888 | | D. 1955 |
| EVERETT, Copland | | B. 23 MAR 1855 | | D. 1920 |
| EVERETT, Eola Almeda | | B. 24 JAN 1883 | | D. 24 MAY 1973 |
| EVERETT, George | | B. 1820 | | |
| EVERETT, Harriet Ellen | | B. 24 MAR 1880 | | D. 12 AUG 1957 |
| EVERETT, Judson | | B. 1880 | | |
| EVERETT, Orlando Wesley | | B. 5 APR 1853 | | D. 7 FEB |
| EVERETT, William | | B. Abt 1897 | | |
| EVERETT, William P. | | B. 1876 | | |
| EVERETT, Zella W. | | B. 1878 | | |
| EVERETTE, Millie W. | | B. 10 APR 1858 | | D. 30 AUG 1922 |
| EVERINGHAM, Eleanor | | B. Abt 1540 | | |
| EVERINGHAM, Henry | | B. Abt 1510 | | |
| EVITTS, Mary | | | | D. 1717 |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| EWAD, Edward | | B. 1918 | | D. 1991 |
| EWALT, Edith F. | | B. 17 DEC 1904 | | D. 15 FEB 1991 |
| EWALT, Ray French | | B. 1900 | | D. 1907 |
| EWALT, Simeon | | | | |
| EWAN, Elizabeth Isobel | | | | D. MAY 1969 |
| EWART, Christina | | | | |
| EWART, Florence Noel | | B. 1900 | | D. 7 JUL 1969 |
| EWART, Robert | | B. Abt 1836 | | |
| EWART, William | | B. Abt 1811 | | |
| EWELL, Hester | | | | |
| EWINF, Alfred | | B. 1853 | | |
| EWING, Alfred | | B. Abt 1873 | | |
| EWING, Catherine | | B. Abt 1893 | | |
| EWING, Francis Moore MCCullough | | B. Abt 1890 | | |
| EWING, Maria Alice Margaret | | B. Abt 1889 | | |
| EWING, Mina Alice Margaret | | B. 25 MAR 1881 | | |
| EWSON, William James | | B. 1888 | | D. 1967 |
| EXLEY, Mary | | | | |
| EYLES, Ernest Richard | | B. Abt 1879 | | |
| EYRE, Ann | | B. Abt 1556 | | |
| EYRE, Elizabeth | | B. Abt 1843 | | |
| EYRE, Ellen | | | | Bur. 1674 |
| EYRE, Frances | | B. 1826 | | D. 1880 |
| EYRE, Mary Elizabeth | | | | |
| EYRE, Sarah | | B. 1818 | | D. Abt 1874 |
F | | | | |
| F, Ann | | B. Abt 1797 | | D. Aft 1881 |
| FACE, Caroline | | B. Abt 1835 | | |
| FACE, Charles | | B. Abt 1837 | | |
| FACE, Edward | | B. Abt 1805 | | |
| FACE, Eliza | | B. Abt 1840 | | |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| FACE, Henry James | | B. Abt 1848 | | |
| FACE, John | | B. Abt 1846 | | |
| FAGAN, Iris May | | B. 8 SEP 1921 | | D. 28 AUG 2001 |
| FAHEY, Annie | | | | |
| FAID, SARAH | | B. 1815 | | |
| FAINT, Jane | | Chr. 20 JAN 1812 | | |
| FAINT, John | | B. Abt 1787 | | |
| FAIR, Elizabeth | | B. Abt 1865 | | |
| FAIRBAIRN, Helen | | B. 1825 | | |
| FAIRBAIRN, John | | | | |
| FAIRBAIRN, Laurence | | | | D. NOV 1985 |
| FAIRBROTHER, Sarah | | B. 1814 | | D. 1890 |
| FAIRCHILD, Newton J. | | B. Abt 1864 | | |
| FAIRCHILDS, Jerry Allen | | B. 20 AUG 1943 | | D. SEP 1949 |
| FAIRFAX, Anne | | B. Abt 1515 | | |
| FAIRFAX, Eleanor | | B. Abt 1455 | | |
| FAIRFAX, Ellen | | B. Abt 1440 | | |
| FAIRFAX, Frances | | B. Abt 1590 | | |
| FAIRFAX, Guy | | B. Abt 1415 | | |
| FAIRFAX, Guy | | B. Abt 1440 | | |
| FAIRFAX, Lord Henry | | B. Abt 1538 | | D. Aft 1598 |
| FAIRFAX, Maud | | B. Abt 1440 | | |
| FAIRFAX, Nicholas | | B. Abt 1440 | | |
| FAIRFAX, Peter Beverley Frances | | B. Abt 1610 | | D. SEP 1650 |
| FAIRFAX, Richard | | B. Abt 1390 | | |
| FAIRFAX, Thomas | | B. Abt 1365 | | |
| FAIRFAX, Thomas | | B. Abt 1440 | | |
| FAIRFAX, Wiliam | | B. Abt 1340 | | |
| FAIRFAX, William | | B. Abt 1513 | | |
| FAIRFAX, William | | B. Abt 1436 | | D. 1514 |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| FAIRFIELD, John | | | | |
| FAIRFIELD, Veronica Pearl | | B. 12 DEC 1912 | | |
| FAIRGRAY, Agnes D | | B. 21 OCT 1831 | | D. Deceased |
| FAIRGRAY, Agness | | B. 15 MAY 1802 | | D. 13 MAY 1879 |
| FAIRGRAY, Andrew | | B. Abt 1764 | | D. 29 NOV 1824 |
| FAIRGRAY, Andrew | | B. 15 MAY 1810 | | D. 23 DEC 1856 |
| FAIRGRAY, Carlaw James "Carl" | | B. 20 NOV 1887 | | D. 2 MAR 1947 |
| FAIRGRAY, Catherine | | B. 1927 | | D. 1927 |
| FAIRGRAY, Child | | B. Abt AUG 1804 | | D. 20 AUG 1804 |
| FAIRGRAY, Colin | | B. 20 MAY 1908 | | D. 10 FEB 1990 |
| FAIRGRAY, Donald Ross | | B. 30 DEC 1899 | | D. 25 SEP 1974 |
| FAIRGRAY, Dorothy Mary | | B. 17 JUN 1902 | | D. 9 OCT 1978 |
| FAIRGRAY, Elisabeth | | B. 17 OCT 1841 | | D. Deceased |
| FAIRGRAY, Esther | | B. 30 JAN 1796 | | D. 25 SEP 1877 |
| FAIRGRAY, Geoffrey Cossar | | B. 9 JUL 1933 | | |
| FAIRGRAY, George | | B. Abt 1849 | | D. 1923 |
| FAIRGRAY, George Alexander Melville Smith | | B. 20 JAN 1864 | | D. 23 MAR 1870 |
| FAIRGRAY, George Melville | | B. Abt 1874 | | D. 10 JUN 1960 |
| FAIRGRAY, Gordon | | B. 8 JAN 1902 | | D. 6 OCT 1981 |
| FAIRGRAY, Hamish Alexander | | B. 1 JAN 1989 | | D. 20 MAR 1989 |
| FAIRGRAY, Hannah | | B. 2 MAR 1806 | | D. 1871 |
| FAIRGRAY, Hannah | | B. 7 MAR 1802 | | D. 27 JAN 1804 |
| FAIRGRAY, Helen | | B. 7 MAR 1802 | | D. Deceased |
| FAIRGRAY, James Douglas | | B. 28 DEC 1897 | | D. 1 AUG 1952 |
| FAIRGRAY, James Melville | | B. Aft 1898 | | D. Deceased |
| FAIRGRAY, James Rogerson | | B. Abt 1890 | | D. Deceased |
| FAIRGRAY, James Smith | | B. 14 FEB 1862 | | D. 6 OCT 1936 |
| FAIRGRAY, Jane | | | | |
| FAIRGRAY, Jane "Jeannie" | | B. 20 FEB 1836 | | D. 15 JAN 1923 |
| FAIRGRAY, Janet | | B. 24 APR 1824 | | D. 22 NOV 1900 |
Prev ,
,
",
(,
?,
1,
4,
7,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wardjc01@optusnet.com.au
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)